
The Arcane Exchange Equities
THE REALMS — MARKET EDITION • Prices as of latest pulse
| Sym | Company | Last (MRC) | Chg % |
|---|
The Arcane Herald
ARCANE REALMS – FOREIGN EXCHANGE • Rates as of latest market pulse
Realm Conversions to MRC
| Kingdom | Currency | Conversion Rate (to MRC) |
|---|---|---|
| Shire | Shire Enchant (SE) | 1 SE = 1 MRC |
| Spellry | Spellry Glimmer (SG) | 1 SG = 1.2 MRC |
| Coll | Coll Lumin (CL) | 1 CL = 0.9 MRC |
| New Abra | New Abra Aurum (NA) | 1 NA = 1.3 MRC |
| Wandsdale | Wandsdale Wisp (WW) | 1 WW = 0.95 MRC |
| Enchanted Elswood | Elswood Rubis (ER) | 1 ER = 1.1 MRC |
| Astronia | Astronia Stur (AS) | 1 AS = 1.4 MRC |
| Alchematia | Alchematia Glyph (AG) | 1 AG = 1.5 MRC |
The Arcane Herald
ARCANE REALMS – COMMODITIES MARKET • Spot prices as of latest guild posting
Magical Commodities Spot Prices (MRC)
| Commodity | Unit | Price (MRC) | Chg % |
|---|---|---|---|
| Mandrake Root (dried) | lb | 42.50 | +3.2% |
| Dragon Scale (polished, fire-red) | each | 185.00 | -1.8% |
| Unicorn Hair (certified pure) | strand bundle (10) | 320.00 | +4.1% |
| Phoenix Feather (molted) | each | 950.00 | ±0.0% |
| Bezoar Stone (genuine) | oz | 78.20 | -2.4% |
| Acromantula Venom (diluted) | vial (10ml) | 145.00 | +5.7% |
| Moonstone Dust (finely ground) | oz | 65.80 | +2.9% |
| Basilisk Fang (intact) | each | 1,240.00 | -4.3% |
| Fluxweed (dried) | lb | 28.40 | ±0.0% |
| Griffin Talon (polished) | each | 410.00 | +1.6% |
| Essence of Dittany (concentrated) | vial (5ml) | 210.00 | -3.1% |
| Powdered Horn of Bicorn | oz | 520.00 | +6.2% |
Prices reflect guild-certified spot market at the Arcane Exchange. Volatility driven by seasonal harvests, beast migrations, and potion-brewing demand. All trades subject to alchemical assay.
